Loading...

Top
PFQ Banner

This is PokéFarm Q, a free online Pokémon collectables game.

Already a user? New to PFQ?

Single post in 🌟✨S/A/M & Hunt Spots | Summons | Dittos | Pairs✨🌟

Forum Index > PokéFarm > Trades > Trade Shops > 🌟✨S/A/M & Hunt Spots | Summons | Dittos | Pairs✨🌟 >

AriDae's Avatarhypermode-12.pngAriDae
AriDae's Avatar
hypermode.pngcomplete.pnga.png
  • k.png
    INFO
  • i.png
    Saiyan Rattata
  • i.png
    Sandshrew
  • 0.png
    Alolan Sandshrew
  • 9.png5.png
    Nidoran
  • e.png
    Paras
  • d.png
    Diglett
  • 5.png
    Alolan Diglett
  • 9.png
    Galarian Meowth
  • z.png
    Psyduck
  • 2.png
    Mankey
  • m.png
    Abra
  • s.png
    Machop
  • w.png
    Bellsprout
  • c.png
    Geodude
  • 0.png
    Magnemite
  • 2.png
    Onix
  • a.png
    Cubone
  • p.png
    Koffing
  • f.png
    Rhyhorn
  • j.png
    Tangela
  • f.png
    Kangaskhan
  • b.png
    Staryu
  • n.png
    Mime Jr.
  • k.png
    Pinsir
  • k.png
    Tauros
  • d.png
    Eevee
  • n.png
    Aerodactyl
  • 8.png
    Munchlax
  • z.png
    Dratini
  • h.png
    Surskit
  • o.png
    Combee
  • f.png
    Diancie
  • 5.png
    Popplio
  • s.png
    Bramblin
INFORMATION
∘ Please only request up to 3 Pokémon at a time. ∘ In order to make an offer, please use the following form via copy & paste: [b]My offer:[/b] _____ [b]For your:[/b] _____
SAIYAN RATTATA 50% Male • 50% Female 60 ZC/300k Cr/300 GP
SANDSHREW 50% Male • 50% Female 16 ZC/80k Cr/80 GP
ALOLAN SANDSHREW 50% Male • 50% Female 16 ZC/80k Cr/80 GP
NIDORAN 50% Male • 50% Female 16 ZC/80k Cr/80 GP
PARAS 50% Male • 50% Female 16 ZC/80k Cr/80 GP
DIGLETT 50% Male • 50% Female 16 ZC/80k Cr/80 GP
ALOLAN DIGLETT 50% Male • 50% Female 16 ZC/80k Cr/80 GP
GALARIAN MEOWTH 50% Male • 50% Female 16 ZC/80k Cr/80 GP
PSYDUCK 50% Male • 50% Female 16 ZC/80k Cr/80 GP
MANKEY 50% Male • 50% Female 16 ZC/80k Cr/80 GP
ABRA 50% Male • 50% Female 16 ZC/80k Cr/80 GP
MACHOP 75% Male • 25% Female Male: 16 ZC/80k Cr/80 GP Female: 24 ZC/120k Cr/120 GP
BELLSPROUT 50% Male • 50% Female 16 ZC/80k Cr/80 GP
GEODUDE 50% Male • 50% Female 12 ZC/60k Cr/60 GP
MAGNEMITE Genderless 16 ZC/80k Cr/80 GP
ONIX 50% Male • 50% Female 20 ZC/100k Cr/100 GP
CUBONE 50% Male • 50% Female 16 ZC/80k Cr/80 GP
KOFFING 50% Male • 50% Female 16 ZC/80k Cr/80 GP
RHYHORN 50% Male • 50% Female 16 ZC/80k Cr/80 GP
TANGELA 50% Male • 50% Female 16 ZC/80k Cr/80 GP
KANGASKHAN 100% Female 16 ZC/80k Cr/80 GP
STARYU Genderless 16 ZC/80k Cr/80 GP
MIME JR. 50% Male • 50% Female 20 ZC/100k Cr/100 GP
PINSIR 50% Male • 50% Female 20 ZC/100k Cr/100 GP
TAUROS 100% Male 16 ZC/80k Cr/80 GP
EEVEE 87.5% Male • 12.5% Female Male: 28 ZC/140k Cr/140 GP Female: 56 ZC/280k Cr/280 GP
AERODACTYL 87.5% Male • 12.5% Female Male: 28 ZC/140k Cr/140 GP Female: 56 ZC/280k Cr/280 GP
MUNCHLAX 87.5% Male • 12.5% Female Male: 32 ZC/160k Cr/160 GP Female: 64 ZC/320k Cr/320 GP
DRATINI 50% Male • 50% Female 32 ZC/160k Cr/160 GP
SURSKIT 50% Male • 50% Female 12 ZC/60k Cr/60 GP
COMBEE 87.5% Male • 12.5% Female Male: 12 ZC/60k Cr/60 GP Female: 24 ZC/120k Cr/120 GP
DIANCIE 25% Male • 75% Female Male: 1,125 ZC/5.625M Cr/5,625 GP Female: 750 ZC/3.75M Cr/3,750 GP
POPPLIO 87.5% Male • 12.5% Female Male: 16 ZC/80k Cr/80 GP Female: 32 ZC/240k Cr/240 GP
BRAMBLIN 50% Male • 50% Female 16 ZC/80k Cr/80 GP
Avatar by me/animated by Silver.
0
© PokéFarm 2009-2024 (Full details)Contact | Rules | Privacy | Reviews 4.6★Get shortlink for this page