<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pokemon Nature and Characteristics Explained!</title>
	<atom:link href="http://www.pokefarm.com/pokemon-nature-and-characteristics-explained.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pokefarm.com/pokemon-nature-and-characteristics-explained.html</link>
	<description>We farm the Pokemon</description>
	<lastBuildDate>Thu, 18 Mar 2010 14:17:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: poke breeder</title>
		<link>http://www.pokefarm.com/pokemon-nature-and-characteristics-explained.html/comment-page-1#comment-9505</link>
		<dc:creator>poke breeder</dc:creator>
		<pubDate>Fri, 05 Oct 2007 23:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.pokefarm.com/pokemon-nature-and-characteristics-explained.html#comment-9505</guid>
		<description>hey evr1 i gt a cyderquil.....yep thats right i am gunna breed it so if you need 1 e.mail me at westbrom_28@hotmail.co.uk or johnson_wba@hotmail.co.uk

thanx also in the e.mail leave ur fc and name and i will gt back 2 you as soon as possable when we can trade and what i need in pokemon wise...ie....R.A.R.E...!!!

thanx again...!!:lol:</description>
		<content:encoded><![CDATA[<p>hey evr1 i gt a cyderquil&#8230;..yep thats right i am gunna breed it so if you need 1 e.mail me at <a href="mailto:westbrom_28@hotmail.co.uk">westbrom_28@hotmail.co.uk</a> or <a href="mailto:johnson_wba@hotmail.co.uk">johnson_wba@hotmail.co.uk</a></p>
<p>thanx also in the e.mail leave ur fc and name and i will gt back 2 you as soon as possable when we can trade and what i need in pokemon wise&#8230;ie&#8230;.R.A.R.E&#8230;!!!</p>
<p>thanx again&#8230;!!:lol:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: poke breeder</title>
		<link>http://www.pokefarm.com/pokemon-nature-and-characteristics-explained.html/comment-page-1#comment-9466</link>
		<dc:creator>poke breeder</dc:creator>
		<pubDate>Fri, 05 Oct 2007 19:39:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.pokefarm.com/pokemon-nature-and-characteristics-explained.html#comment-9466</guid>
		<description>my name is luke and my fc is 2921-6897-2406</description>
		<content:encoded><![CDATA[<p>my name is luke and my fc is 2921-6897-2406</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: poke breeder</title>
		<link>http://www.pokefarm.com/pokemon-nature-and-characteristics-explained.html/comment-page-1#comment-9465</link>
		<dc:creator>poke breeder</dc:creator>
		<pubDate>Fri, 05 Oct 2007 19:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.pokefarm.com/pokemon-nature-and-characteristics-explained.html#comment-9465</guid>
		<description>yes i will does any1 want a chikorita that has pokevirus</description>
		<content:encoded><![CDATA[<p>yes i will does any1 want a chikorita that has pokevirus</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pokedude</title>
		<link>http://www.pokefarm.com/pokemon-nature-and-characteristics-explained.html/comment-page-1#comment-9457</link>
		<dc:creator>pokedude</dc:creator>
		<pubDate>Fri, 05 Oct 2007 18:50:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.pokefarm.com/pokemon-nature-and-characteristics-explained.html#comment-9457</guid>
		<description>Any1 want a shiny crobat?</description>
		<content:encoded><![CDATA[<p>Any1 want a shiny crobat?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.pokefarm.com/pokemon-nature-and-characteristics-explained.html/comment-page-1#comment-5511</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 06 Sep 2007 23:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.pokefarm.com/pokemon-nature-and-characteristics-explained.html#comment-5511</guid>
		<description>&quot;O.K. found out that Natures do add 10% and take away 10%.
Like RASH nature 110% Special Attack 90% Special Defense.

I was not saying anything against the slowly and quickly, but if there is anyone out there like me, I like seeing numbers.&quot;

Yeah, I understood you completely with all your posts. I was just confirming with you.

I dunno why Steve didn&#039;t put up the actual percentage either, but I know they are both 10% changes according to PsyPokes.com

That&#039;s a great site, btw.</description>
		<content:encoded><![CDATA[<p>&#8220;O.K. found out that Natures do add 10% and take away 10%.<br />
Like RASH nature 110% Special Attack 90% Special Defense.</p>
<p>I was not saying anything against the slowly and quickly, but if there is anyone out there like me, I like seeing numbers.&#8221;</p>
<p>Yeah, I understood you completely with all your posts. I was just confirming with you.</p>
<p>I dunno why Steve didn&#8217;t put up the actual percentage either, but I know they are both 10% changes according to PsyPokes.com</p>
<p>That&#8217;s a great site, btw.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BugCatcher6</title>
		<link>http://www.pokefarm.com/pokemon-nature-and-characteristics-explained.html/comment-page-1#comment-5489</link>
		<dc:creator>BugCatcher6</dc:creator>
		<pubDate>Thu, 06 Sep 2007 03:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.pokefarm.com/pokemon-nature-and-characteristics-explained.html#comment-5489</guid>
		<description>I thought that was implied with my 2nd post

O.K. found out that Natures do add 10% and take away 10%.
Like RASH nature 110% Special Attack 90% Special Defense.

I was not saying anything against the slowly and quickly, but if there is anyone out there like me, I like seeing numbers.</description>
		<content:encoded><![CDATA[<p>I thought that was implied with my 2nd post</p>
<p>O.K. found out that Natures do add 10% and take away 10%.<br />
Like RASH nature 110% Special Attack 90% Special Defense.</p>
<p>I was not saying anything against the slowly and quickly, but if there is anyone out there like me, I like seeing numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.pokefarm.com/pokemon-nature-and-characteristics-explained.html/comment-page-1#comment-5465</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 05 Sep 2007 03:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.pokefarm.com/pokemon-nature-and-characteristics-explained.html#comment-5465</guid>
		<description>&quot;For the natures, the positive(raises quickly) is a 10% increase and the negative(raise slowly) is a -10%, is that correct?&quot;

Yup. That&#039;s what the slowly and quickly imply.</description>
		<content:encoded><![CDATA[<p>&#8220;For the natures, the positive(raises quickly) is a 10% increase and the negative(raise slowly) is a -10%, is that correct?&#8221;</p>
<p>Yup. That&#8217;s what the slowly and quickly imply.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jacob</title>
		<link>http://www.pokefarm.com/pokemon-nature-and-characteristics-explained.html/comment-page-1#comment-5453</link>
		<dc:creator>jacob</dc:creator>
		<pubDate>Tue, 04 Sep 2007 21:53:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.pokefarm.com/pokemon-nature-and-characteristics-explained.html#comment-5453</guid>
		<description>thanks i hope to be a breeder someday i also have a ditto</description>
		<content:encoded><![CDATA[<p>thanks i hope to be a breeder someday i also have a ditto</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BugCatcher6</title>
		<link>http://www.pokefarm.com/pokemon-nature-and-characteristics-explained.html/comment-page-1#comment-5448</link>
		<dc:creator>BugCatcher6</dc:creator>
		<pubDate>Tue, 04 Sep 2007 20:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.pokefarm.com/pokemon-nature-and-characteristics-explained.html#comment-5448</guid>
		<description>O.K. found out that Natures do add 10% and take away 10%.
Like RASH nature 110% Special Attack 90% Special Defense.

Also the IV Phrases for like the Speed IVs Quick To Flee reads 4 9 14 19 24 29 meaning the IV value could be any of those numbers, but you can always see the highest IV with the Characteristics, so if your seeing Quick To Flee you can kinda figure it is not the 4 9 14 end of the range line.</description>
		<content:encoded><![CDATA[<p>O.K. found out that Natures do add 10% and take away 10%.<br />
Like RASH nature 110% Special Attack 90% Special Defense.</p>
<p>Also the IV Phrases for like the Speed IVs Quick To Flee reads 4 9 14 19 24 29 meaning the IV value could be any of those numbers, but you can always see the highest IV with the Characteristics, so if your seeing Quick To Flee you can kinda figure it is not the 4 9 14 end of the range line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BugCatcher6</title>
		<link>http://www.pokefarm.com/pokemon-nature-and-characteristics-explained.html/comment-page-1#comment-5443</link>
		<dc:creator>BugCatcher6</dc:creator>
		<pubDate>Tue, 04 Sep 2007 19:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.pokefarm.com/pokemon-nature-and-characteristics-explained.html#comment-5443</guid>
		<description>IV	Phrase
HP
	0	5	10	15	20	25	30	Loves To Eat
	1	6	11	16	21	26	31	Often Dozes Off
	2	7	12	17	22	27		Often Naps
	3	8	13	18	23	28		Often Scatters Things
	4	9	14	19	24	29		Likes To Relax
Attack
	0	5	10	15	20	25	30  Proud Of Its Power
	1	6	11	16	21	26	31  Likes To Thrash About
	2	7	12	17	22	27	A Little Quick Tempered
	3	8	13	18	23	28		Likes To Fight
	4	9	14	19	24	29		Hot Tempered
Defense
	0	5	10	15	20	25	30	Sturdy Body
	1	6	11	16	21	26	31	Capable Of Taking Hits
	2	7	12	17	22	27		Highly Persistent
	3	8	13	18	23	28		Good Endurance
	4	9	14	19	24	29		Good Perseverance
Sp. Attack
	0	5	10	15	20	25	30	Highly Curious
	1	6	11	16	21	26	31	Mischievous
	2	7	12	17	22	27		  Thoroughly Cunning
	3	8	13	18	23	28		Often Lost In Thought
	4	9	14	19	24	29		  Very Finicky
Sp. Defense
	0	5	10	15	20	25	30	Strong Willed
	1	6	11	16	21	26	31	Somewhat Vain
	2	7	12	17	22	27		  Strongly Defiant
	3	8	13	18	23	28		  Hates To Lose
	4	9	14	19	24	29         Somewhat Stubborn
Speed
	0	5	10	15	20	25	30	Likes To Run
	1	6	11	16	21	26	31	Alert To Sounds
	2	7	12	17	22	27		  Impetuous And Silly
	3	8	13	18	23	28	Somewhat Of A Clown
	4	9	14	19	24	29		Quick To Flee

Roughly this is how the characteristics break down to show you what level they could be at. The highest characteristics always shows, unless there is a tie and then it chooses one at random.  You can kinda figure out the main IV, but why oh why does Game Freaks not add an in game IV calculator?

For the natures, the positive(raises quickly) is a 10% increase and the negative(raise slowly) is a -10%, is that correct?</description>
		<content:encoded><![CDATA[<p>IV	Phrase<br />
HP<br />
	0	5	10	15	20	25	30	Loves To Eat<br />
	1	6	11	16	21	26	31	Often Dozes Off<br />
	2	7	12	17	22	27		Often Naps<br />
	3	8	13	18	23	28		Often Scatters Things<br />
	4	9	14	19	24	29		Likes To Relax<br />
Attack<br />
	0	5	10	15	20	25	30  Proud Of Its Power<br />
	1	6	11	16	21	26	31  Likes To Thrash About<br />
	2	7	12	17	22	27	A Little Quick Tempered<br />
	3	8	13	18	23	28		Likes To Fight<br />
	4	9	14	19	24	29		Hot Tempered<br />
Defense<br />
	0	5	10	15	20	25	30	Sturdy Body<br />
	1	6	11	16	21	26	31	Capable Of Taking Hits<br />
	2	7	12	17	22	27		Highly Persistent<br />
	3	8	13	18	23	28		Good Endurance<br />
	4	9	14	19	24	29		Good Perseverance<br />
Sp. Attack<br />
	0	5	10	15	20	25	30	Highly Curious<br />
	1	6	11	16	21	26	31	Mischievous<br />
	2	7	12	17	22	27		  Thoroughly Cunning<br />
	3	8	13	18	23	28		Often Lost In Thought<br />
	4	9	14	19	24	29		  Very Finicky<br />
Sp. Defense<br />
	0	5	10	15	20	25	30	Strong Willed<br />
	1	6	11	16	21	26	31	Somewhat Vain<br />
	2	7	12	17	22	27		  Strongly Defiant<br />
	3	8	13	18	23	28		  Hates To Lose<br />
	4	9	14	19	24	29         Somewhat Stubborn<br />
Speed<br />
	0	5	10	15	20	25	30	Likes To Run<br />
	1	6	11	16	21	26	31	Alert To Sounds<br />
	2	7	12	17	22	27		  Impetuous And Silly<br />
	3	8	13	18	23	28	Somewhat Of A Clown<br />
	4	9	14	19	24	29		Quick To Flee</p>
<p>Roughly this is how the characteristics break down to show you what level they could be at. The highest characteristics always shows, unless there is a tie and then it chooses one at random.  You can kinda figure out the main IV, but why oh why does Game Freaks not add an in game IV calculator?</p>
<p>For the natures, the positive(raises quickly) is a 10% increase and the negative(raise slowly) is a -10%, is that correct?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
