Breeding with Jolly: The Sassy Vaporeons

October 23, 2006

My first article is going to cover the raising of two Vaporeons.

These two Vaporeons were hatched from eggs and evolved with Water Stones before gaining a single experience point. Both of their natures are Sassy and they were hatched with nearly identical scores.

Vaporean #2 was fed 8 Zinc and 8 Calcium to boost his Special Attack and Special Defense EVs.

This is a work in progress but, in the table below, you can see the Effort Points each Vaporeon has earned and what abilities go up when it levels.

I have it worked out so that after each battle they each gain 57exp and 6 effort points for the two given abilities I am focusing on (Special Attack and Special Defense.)

Once the Vaporeons have maxed out their EV levels and earned their Effort Ribbons I will focus on increasing their EXP gains so as to get them to level 50. Once you get beyond level 50 it can take a long time of gameplay to make it to level 100, that is why I am focusing on level 50 as an ending level.

I will also be providing graphs to show how each one progressed in each ability vs. the number of effort points it had earned at that time.

Please understand that this is only the first article in the series and proper breeding strategies will be further expanded on in future articles.

Numbers in red are effort points.

Vaporeon #1 Vaporeon #2
Level HP Att Def Sp Att Sp Def Spd HP Att Def Sp Att Sp Def Spd
Hatched 21 12 11 10 13 9 21 10 11 10 13 9
Water Stone 29 13 12 17 16 9 29 11 12 16 16 10
vitamins 0 0 0 0 0 0 0 0 0 80/17 80/17 10
6 +4 +1 +2 12/+2 +2 +2 +3 +2 +1 92/+3 80/+2 +1
7 +4 +2 +1 24/+3 +2 +1 +4 +1 +2 104/+3 80/+3 +1
8 +3 +1 +2 36/+3 6/+3 +1 +4 +2 +1 116/+3 86/+3 +2
9 +4 +2 +1 36/+2 30/+2 +2 +4 +1 +1 116/+2 110/+2 +1
10 +4 +2 +2 60/+4 36/+3 +1 +4 +1 +2 140/+3 116/+3 +2
11 +4 +1 +1 72/+3 60/+3 +2 +4 +2 +1 152/+3 140/+4 +1
12 +4 +2 +2 102/+3 72/+3 +0 +4 +1 +2 182/+4 152/+3 +0
13 +4 +1 +1 114/+3 108/+4 +1 +4 +2 +1 194/+3 188/+3 +2
14 +4 +2 +2 144/+4 132/+3 +2 +4 +1 +2 224/+4 212/+5 +1
15 +3 +2 +1 168/+4 180/+5 +1 +4 +1 +1 248/+4 max/+4 +2
16 +4 +1 +2 216/+5 204/+3 +1 +3 +2 +2 max/+3 max/+3 +1
17 +4 +2 +1 252/+4 252/+5 +2 +4 +1 +1 max/+3 max/+3 +1
18 +4 +1 +2 max/+3 max/+3 +1 +4 +2 +1 max/+3 max/+3 +2
19 +4 +2 +1 +3 +2 +1 +4 +1 +2 +3 +3 +0
20 +4 +2 +2 +3 +3 +1 +4 +1 +1 +3 +2 +2
21 +4 +1 +1 +3 +4 +1 +4 +2 +2 +3 +4 +1
22 +3 +2 +2 +3 +2 +2 +3 +1 +1 +3 +3 +2
23 +4 +1 +1 +4 +3 +1 +4 +1 +2 +3 +2 +1
24 +4 +2 +2 +3 +3 +1 +4 +2 +1 +3 +3 +1
25 +4 +2 +1 +3 +3 +2 +4 +1 +2 +3 +4 +2
26 +4 +1 +2 +3 +3 +1 +4 +2 +1 +3 +2 +0
27 +4 +2 +1 +3 +3 +0 +3 +1 +1 +3 +3 +2
28 +4 +1 +2 +3 +2 +2 +4 +1 +2 +3 +4 +1
29 +3 +2 +1 +3 +4 +1 +4 +2 +1 +3 +3 +1
30 +4 +2 +2 +3 +3 +2 +4 +1 +2 +3 +2 +2
31 +4 +1 +1 +3 +2 +1 +4 +2 +1 +3 +3 +1
Current 129 54 51 100 95 42 128 48 49 97 96 43

Comments

RSS feed

Comments

No comments yet.

Sorry, the comment form is closed at this time.